Pricing & Services
Ship N Go Express
Prep and Fulfillment center
We will receive, sort, check, store, pack, and ship your products so you can focus on growing your business.
STEPS:
- Receiving your products
- Storage of your products
- Sorting and inspecting your products
- Packaging your products or bundles
- Shipping your products
- Return of your products
Export
FILTER
1. Receiving | Price $ |
---|---|
Receiving - Box | 1.8 |
Receiving - Pallet | 9 |
Receiving - Box without Partner number on the box | 27 |
Receiving - Pallet without Partner number on the box | 45 |
Receiving - Container 20" (include unloading) | 280 |
Receiving - Container 40" (include unloading) | 580 |
Hourly work | 35 |
Export
FILTER
2. Storage (per 1 pallet) | Price $ |
---|---|
First month from the receiving date | 20.0 |
Second month from the receiving date | 25.0 |
Third month from the receiving date | 30.0 |
Fourth and more months from the receiving date | 35.0 |
Sixth and more months from the receiving date | 40.0 |
Export
FILTER
3. Sorting | Price $ |
---|---|
Item inspection, test, live photos(3) per UNIT | 5 |
Units sortings: >1000 units/ASIN | 0.47 |
Units sortings: 500-999 units / ASIN | 0.60 |
Units sortings: 200-499 units / ASIN | 0.65 |
Units sortings: 100-199 units / ASIN | 0.70 |
Units sortings: 21-99 units / ASIN | 0.80 |
Units sortings: <20 units / ASIN | 35 |
Houly work | 35 |
Live photo (1 pcs.) | 1 |
product photos (white bckgrnd) | by request |
edited photos | by request |
Disposal (per unit) | $0.50-5.00 |
Export
FILTER
4. Packaging | Price $ |
---|---|
Labeling (0-100 pcs) per unit | 0.4 |
Labeling (100-1000 pcs) per unit | 0.35 |
Labeling (more than 1000 pcs) per unit | 0.3 |
Sets/Bundle : 2 units | 1 |
Sets/Bundle : 3 units | 1.2 |
Sets/Bundle : 4 units | 1.4 |
Sets/Bundle : 5 units | 1.6 |
Sets/Bundle : 6 units | 1.8 |
Sets/Bundle : over 6 units | 2 |
Sets/Bundle : oversize rate | price x2 |
Container loading per pallet | 12 |
Export
FILTER
5. Shipping | Price $ |
---|---|
Fulfillment by Amazon (FBA) - box | 2-5 |
Fulfillment by Amazon (FBA) - pallet | 12 |
Fulfillment by Merchant (FBM) - unit | 1,5-5 |
Fulfillment by Merchant (FBM) - box | 2-5 |
Fulfillment by Merchant (FBM) - pallet | 12 |
Hourly work | 35 |
Export
FILTER
6. Returns | Price $ |
---|---|
Return or removal order receiving (unit)* | 0.5 |
Return or removal order receiving (unit) without FNSKU listed in the software | 5.0 |
Return review and sorting | 1.25 |
Return utilization** | 0.50-5.00 |
Return Item inspection, test, live photos(3) per UNIT | 5.0 |
Return items repacking | 1.0 |
Return storage (if less than 10 boxes) | 1.0 |
Return storage (if 10 or more boxes) | as per storage fee |
Hourly | 35.0 |
STEPS:
Сlick to view
Export
FILTER
1. Receiving | Price $ |
---|---|
Receiving - Box | 1.8 |
Receiving - Pallet | 9 |
Receiving - Box without Partner number on the box | 27 |
Receiving - Pallet without Partner number on the box | 45 |
Receiving - Container 20" (include unloading) | 280 |
Receiving - Container 40" (include unloading) | 580 |
Hourly work | 35 |
Export
FILTER
2. Storage (per 1 pallet) | Price $ |
---|---|
First month from the receiving date | 20.0 |
Second month from the receiving date | 25.0 |
Third month from the receiving date | 30.0 |
Fourth and more months from the receiving date | 35.0 |
Sixth and more months from the receiving date | 40.0 |
Export
FILTER
3. Sorting | Price $ |
---|---|
Item inspection, test, live photos(3) per UNIT | 5 |
Units sortings: >1000 units/ASIN | 0.47 |
Units sortings: 500-999 units / ASIN | 0.60 |
Units sortings: 200-499 units / ASIN | 0.65 |
Units sortings: 100-199 units / ASIN | 0.70 |
Units sortings: 21-99 units / ASIN | 0.80 |
Units sortings: <20 units / ASIN | 35 |
Houly work | 35 |
Live photo (1 pcs.) | 1 |
product photos (white bckgrnd) | by request |
edited photos | by request |
Disposal (per unit) | $0.50-5.00 |
Export
FILTER
4. Packaging | Price $ |
---|---|
Labeling (0-100 pcs) per unit | 0.4 |
Labeling (100-1000 pcs) per unit | 0.35 |
Labeling (more than 1000 pcs) per unit | 0.3 |
Sets/Bundle : 2 units | 1 |
Sets/Bundle : 3 units | 1.2 |
Sets/Bundle : 4 units | 1.4 |
Sets/Bundle : 5 units | 1.6 |
Sets/Bundle : 6 units | 1.8 |
Sets/Bundle : over 6 units | 2 |
Sets/Bundle : oversize rate | price x2 |
Container loading per pallet | 12 |
Export
FILTER
5. Shipping | Price $ |
---|---|
Fulfillment by Amazon (FBA) - box | 2-5 |
Fulfillment by Amazon (FBA) - pallet | 12 |
Fulfillment by Merchant (FBM) - unit | 1,5-5 |
Fulfillment by Merchant (FBM) - box | 2-5 |
Fulfillment by Merchant (FBM) - pallet | 12 |
Hourly work | 35 |
Export
FILTER
6. Returns | Price $ |
---|---|
Return or removal order receiving (unit)* | 0.5 |
Return or removal order receiving (unit) without FNSKU listed in the software | 5.0 |
Return review and sorting | 1.25 |
Return utilization** | 0.50-5.00 |
Return Item inspection, test, live photos(3) per UNIT | 5.0 |
Return items repacking | 1.0 |
Return storage (if less than 10 boxes) | 1.0 |
Return storage (if 10 or more boxes) | as per storage fee |
Hourly | 35.0 |
GET YOUR SPECIAL OFFER
We have special deals available to help you save on your shipping and handling costs. Contact us today to learn more and see how we can support your business
Other fees and packing materials rates:
Export
FILTER
Payments fee: | Price $ |
---|---|
Customer's goods selling through Service Provider's accounts eBay* | 15% of selling rate per unit |
Customer's goods selling through Service Provider's accounts Walmart** | 15% of selling rate per unit |
PayPal payments fee | 3% of the amount per unit |
Payoneer payments fee | 3% of the amount per unit |
Buy Back products | by request |
*Not included eBay fee for selling on their platform – 12.5% **Not included Walmart fee for selling on their platform – 15% | |
Export
FILTER
Packaging Supplies | Price $ |
---|---|
Tough, tear-proof polyethylene envelopes With Tear Strip 6 x 9" | by request |
Tough, tear-proof polyethylene envelopes With Tear Strip 9 x 12" | by request |
Tough, tear-proof polyethylene envelopes With Tear Strip 12 x 15 1/2" | by request |
Bubble lined polyethylene envelopes 7 1/4 x 8" | by request |
Bubble lined polyethylene envelopes 8 1/2 x 12" | by request |
Shipping boxes for lightweight shipments 4 x 4 x 4" | by request |
Shipping boxes for lightweight shipments 8 x 8 x 6" | by request |
Medium box | by request |
Wooden pallet 48 x 40" | by request |
Wooden pallet + wrap 48 x 40" | by request |